FCC lowers radio station fees again.

The FCC has released its final FY 2025 regulatory fee schedule, giving radio broadcasters another year of modest relief. While last year’s average 6% reduction marked a more substantial drop, the 2025 cuts range between 2.1% and just over 3% across service classes.

AM Class D stations serving mid-sized populations saw the steepest declines, with fees falling by 3.1% for broadcasters serving between 10,001 and 150,000 people. AM Class C stations also benefited, with reductions of 2.86% for the smallest population tier. High-power FM categories recorded an average decline of 2.5%.

Overall, the Commission expects to collect $391.7 million in FY 2025, with radio broadcasters contributing $27.1 million. The changes reflect the FCC’s revised methodology, introduced in 2023, that reallocates certain overhead and staffing costs away from broadcasters. That adjustment has been pivotal in stabilizing or reducing regulatory costs for radio licensees.

The FCC noted that the new structure continues its recent effort to keep fees aligned with operational realities facing local broadcasters, many of whom are under increasing financial pressure. Looking ahead, the agency signaled that further adjustments remain possible as its cost models evolve.

FY 2025 Radio Station Regulatory Fees

Population Served AM Class A AM Class B AM Class C AM Class D FM Classes A, B1 & C3 FM Classes B, C, C0, C1 & C2
<=10,000 $545 $395 $340 $375 $600 $685
10,001 – 25,000 $910 $655 $570 $625 $1,000 $1,140
25,001 – 75,000 $1,365 $985 $855 $940 $1,500 $1,710
75,001 – 150,000 $2,050 $1,475 $1,285 $1,405 $2,250 $2,565
150,001 – 500,000 $3,075 $2,215 $1,925 $2,115 $3,380 $3,855
500,001 – 1,200,000 $4,605 $3,315 $2,885 $3,160 $5,060 $5,770
1,200,001 – 3,000,000 $6,915 $4,980 $4,330 $4,750 $7,600 $8,665
3,000,001 – 6,000,000 $10,365 $7,460 $6,490 $7,120 $11,390 $12,985
>6,000,000 $15,550 $11,195 $9,740 $10,680 $17,090 $19,485

FCC Radio Fee Changes FY 2024 to FY 2025 (%)

Population Served AM Class A AM Class B AM Class C AM Class D FM Classes A, B1 & C3 FM Classes B, C, C0, C1 & C2
≤10,000 -2.68% -2.47% -2.86% -2.60% -2.44% -2.14%
10,001 – 25,000 -2.67% -2.96% -2.56% -3.10% -2.44% -2.56%
25,001 – 75,000 -2.85% -2.96% -2.84% -3.09% -2.60% -2.56%
75,001 – 150,000 -2.61% -2.96% -2.28% -3.10% -2.39% -2.66%
150,001 – 500,000 -2.69% -2.85% -2.53% -2.98% -2.45% -2.53%

Leave a Reply

Your email address will not be published. Required fields are marked *